Ordering and Price List
Click
for Marketing Database Group
Click for GIS/Market
Research Group
Click
for Order Form
| Marketing Database Group | Top | ||||||||||||||||||||||||||||||||||||||||||||
| PRODUCT NAME (Cable Television Group) | PRODUCT CODE | PRICE | |||||||||||||||||||||||||||||||||||||||||||
| Cable Systems and Group Owners (MSO) | 100 | $600.00 | |||||||||||||||||||||||||||||||||||||||||||
| Cable Systems and Group Owners, Plus
Cable TV Community & Zip Code Boundary Database 100/102 |
101 | $1000.00 | |||||||||||||||||||||||||||||||||||||||||||
| CableComZip Boundary database without Product 100 | 102 | $500.00 | |||||||||||||||||||||||||||||||||||||||||||
| International Cable TV Operators | 103 | $350.00 | |||||||||||||||||||||||||||||||||||||||||||
| PRODUCT NAME (Broadcast TV Group) | PRODUCT CODE | PRICE | |||||||||||||||||||||||||||||||||||||||||||
| US Broadcast TV Stations | 104 | $400.00 | |||||||||||||||||||||||||||||||||||||||||||
| Broadcast TV Zip Code Boundary Database Plus US Broadcast TV Database (Product 104,106) | 105 | $750.00 | |||||||||||||||||||||||||||||||||||||||||||
| US Broadcast Community Zip Boundary Database | 106 | $400.00 | |||||||||||||||||||||||||||||||||||||||||||
| International Broadcast TV Stations | 107 | $350.00 | |||||||||||||||||||||||||||||||||||||||||||
| Canadian Broadcast TV (Includes Canadian Radio) | 108 | $350.00 | |||||||||||||||||||||||||||||||||||||||||||
| Compete Set of all Broadcast TV Databases. Includes Product 106,107, and 108 | 111 | $1000.00 | |||||||||||||||||||||||||||||||||||||||||||
| PRODUCT NAME (Broadcast Radio Group) | PRODUCT CODE | PRICE | |||||||||||||||||||||||||||||||||||||||||||
| US AM/FM Radio Stations | 112 | $250.00 | |||||||||||||||||||||||||||||||||||||||||||
| International AM/FM Radio Stations | 113 | $250.00 | |||||||||||||||||||||||||||||||||||||||||||
| Compete
US Radio,
Canadian Radio/TV. International Radio, covers 122 Countries. |
114 | $400.00 | |||||||||||||||||||||||||||||||||||||||||||
| US & International Satellite Operators (SatCom) | 110 | $400.00 | |||||||||||||||||||||||||||||||||||||||||||
| PRODUCT NAME (Telecommunications Group) | PRODUCT CODE | PRICE | |||||||||||||||||||||||||||||||||||||||||||
| Telco Database (Management & Emails) | 201 | $500.00 | |||||||||||||||||||||||||||||||||||||||||||
| TelcoComZip Zip Code Coverage Boundary Database | 202 | $500.00 | |||||||||||||||||||||||||||||||||||||||||||
| LATA Research and Mapping Database | 203 | $300.00 | |||||||||||||||||||||||||||||||||||||||||||
| Telecom Census Track/Block Database | 204 | $300.00 | |||||||||||||||||||||||||||||||||||||||||||
| Telephone The Compete Telco Research and Mapping Database) (Includes Product 201/202/203/204) | 205 | $1500.00 | |||||||||||||||||||||||||||||||||||||||||||
| PRODUCT NAME (Production & Post Production Companies) | PRICE | ||||||||||||||||||||||||||||||||||||||||||||
| Production & Post Production Companies | Product code 300 | $250.00 | |||||||||||||||||||||||||||||||||||||||||||
| Listing & Advertising | PRODUCT CODE | PRICE | |||||||||||||||||||||||||||||||||||||||||||
| Contact Listing | Contact Listing | $120.00/Year | |||||||||||||||||||||||||||||||||||||||||||
| LOGO Listing | Logo Listing | $250.00/Year | |||||||||||||||||||||||||||||||||||||||||||
| Banner Ad | Banner Listing | $500.00/Year | |||||||||||||||||||||||||||||||||||||||||||
| GIS/Market Research Group | Top | ||||||||||||||||||||||||||||||||||||||||||||
| DTVMA Media is a set of databases covering
the Cable TV, Broadcast TV and Telecom industries. With
a nearly limitless list of demographic, geographic and industry data allowing you to analyze and visualize business
data for competitive analysis, mergers, acquisitions and
advertising/marketing targeting down to
the state, county, zip code, census block and tract level. The database sets are shipped with a complete set of pre-designed DTVMA maps for Microsoft’s MapPoint and ESRI’s BusinessMap. Quickly and effortlessly create reports and maps using Microsoft Office Word and Excel or other desk top programs. Additionally It includes a set of map boundary files for importing into MapInfo, ArcView, Maptitude , MapPoint and any other map software.
|
|||||||||||||||||||||||||||||||||||||||||||||
![]()
|